Investor Relations / Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 52 78,886,070.00 28.13 5,432,925
Mutual Fund 113 49,846,167.00 17.77 3,432,932

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 23 8,685,268.00 13.12 598,159
Sellers 16 -6,484,891.00 14.13 -446,618
Net -- 2,200,377.00 -1.01 151,541

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 58,834,299 20.98 4,051,949
Top 20 Inst. 72,567,909.00 25.87 4,997,790
Top 50 Inst. 78,884,952.00 28.13 5,432,848
Total Inst. 78,886,070.00 28.13 5,432,925

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 29 35,899,696 45.51 2,472,431
Value 6 9,805,299 12.43 675,296
Yield 5 1,409,137 1.79 97,048
Index 5 8,326,406 10.55 573,444
Growth 4 12,092,431 15.33 832,812
Aggressive Growth 3 11,353,101 14.39 781,894

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Janus Capital Management LLC 727,133 3.76 200,099 12/31/2011
Columbia Management Investment Advisers LLC 701,570 3.63 -90,404 12/31/2011
Wasatch Advisors, Inc. 625,836 3.24 65,457 12/31/2011
Wall Street Associates LLC 394,000 2.04 -25,400 12/31/2011
Federated Investment Management Co. 362,918 1.88 -72,648 12/31/2011
Sparta Asset Management LLC 316,094 1.64 -1,414 12/31/2011
Brandywine Global Investment Management LLC 285,676 1.48 50,451 12/31/2011
The Vanguard Group, Inc. 234,193 1.21 76,648 12/31/2011
Federated Global Investment Management Corp. 218,605 1.13 -21,395 12/31/2011
Putnam Investment Management LLC 185,924 0.96 22,973 12/31/2011
Artio Global Management LLC 185,209 0.96 -93,124 12/31/2011
BlackRock Fund Advisors 167,874 0.87 -6,736 12/31/2011
Frost National Bank of San Antonio N.A. 93,108 0.48 -41,274 12/31/2011
State Street Global Advisors 81,293 0.42 14,511 12/31/2011
Hoover Investment Management Co. LLC 81,149 0.42 -56,385 12/31/2011
Ladenburg Thalmann Asset Management, Inc. 75,806 0.39 75,806 12/31/2011
MTB Investment Advisors, Inc. 71,800 0.37 -15,700 10/31/2011
M&T Investment Group 65,495 0.34 -18,630 12/31/2011
McKinley Capital Management LLC 64,329 0.33 20 12/31/2011
Northern Trust Investments 59,778 0.31 1,296 12/31/2011

Ownership data is provided by FactSet, a third party service, and Gordmans Stores, Inc. does not maintain or provide information directly to this service.




Join us on FaceBook LinkedIn Twitter
Home Contact Us Careers Legal Privacy Policy Vendors Site Map
Any personal information you provide to Gordmans is held confidential and we do not disclose this information or give it to outside organizations except in the limited circumstances described in our privacy policy.